Mavi
Bayrak Projesi
WATER QUALITY
Compliance with requirements and standards such as those of the EU Bathing
Water Directive (i).
No industrial or sewage related discharges may affect the beach area (i).
Local and/or regional emergency plans to cope with pollution accidents (i).
No algal or other vegetation may accumulate and be left to decay on the beach,
except in areas designated for a specific use and as long as this does not
constitute a nuisance (g).
The community must be in compliance with requirements for sewage treatment
and effluent quality such as are contained in the EU Urban Waste Water Directive
(g).
ENVIRONMENTAL EDUCATION AND INFORMATION
Prompt public warning if the beach or part thereof is expected to or has become
grossly polluted or otherwise unsafe. Procedures for issuing public warnings
in such cases must be covered by the emergency plan (i).
Information on natural sensitive areas in the coastal zone, including its
flora and fauna must be publicly displayed and included in tourist information.
The information must include advice on how to behave in such areas (i).
The beach operator undertakes:
- to publicly display on the beach updated information about bathing water
quality in the form of a table or figure that can be easily understood.
- to display as close to the Blue Flag as possible information about the Blue
Flag, including the aspects covered by the Blue Flag and who is responsible
at local and national level.
- to remove the Blue Flag if an imperative criteria is no longer fulfilled
(i).
The local community and the beach operator should together be able to demonstrate
that at least five environmental education activities are offered (i).
Laws governing beach use must be easily available to the public upon request,
for example in tourist offices, the town hall or on the beach. Code of conduct
for the beach area must be posted on the beach (i).
The local community has an Environmental Interpretation Centre or similar
permanent public environmental education place dealing with the coastal environment.
Such a centre may be a denoted a Blue Flag Centre if it as a place to obtain
information about the Blue Flag and as a focal point for public environmental
education activities about the coast and sea (g).
Back to the top
ENVIRONMENTAL MANAGEMENT
The local community must have a land-use and development plan for its coastal
zone. This plan and the current activities of the community in the coastal
zone must be in compliance with planning regulations and coastal zone protection
regulations. If the community is very small it may be part of a larger regional
plan (i).
Litter bins in adequate numbers, properly secured and regularly maintained
and emptied. Adequate provision for refuse, algal matter and other pollutants
collected at the beach. The waste collected at the beach must be disposed
of in a licensed facility (i).
A daily beach clean during the bathing season when necessary (i).
On the beach there will be no:
- driving unless specifically authorised
- beach bike or car races
- dumping
- unauthorised camping
Beaches on which cars are allowed must have designated areas on the beach
for parking, car-free zones and the waters edge must always be kept entirely
free from cars (i).
There must be safe access to the beach (i).
There must be management of different users and uses of the beach so as to
prevent conflicts and accidents. If there are natural areas bordering the
beach, steps must have been taken to prevent negative impacts from the use
of and traffic to and from the beach and its waters (i).
The beach has facilities for receiving recyclable waste materials, such as
glass bottles and cans (g).
The local community is promoting sustainable means of transportation in the
beach area, such as bicycling, walking and public transportation (g).
Adequate and clean sanitary facilities with controlled sewage disposal conforming
with the requirements of the criteria concerning EU Urban Waste Water Directive
(i).
Back to the top
SAFETY AND SERVICES
Beach guards are on duty during the bathing season and/or there is adequate
safety provisions, including lifesaving equipment and directions for their
use and immediate access to a telephone. The lifesaving equipment must be
of a type that is approved by national lifesaving/-guarding bodies. It must
include instructions for use, must be permanently and immediately accessible
on the beach and be regularly checked for proper functioning. Similarly, beach
guards must be trained and accredited according to national requirements established
by authorities or professional associations (i).
First aid must be available on the beach and its location easily identified
(i).
National laws concerning dogs, horses, and other domestic animals must be
strictly enforced on the beach. Their access and activities must under all
circumstances be controlled (i).
A shielded source of drinking water (g).
Easy and ready access to a telephone in cases where the beach
is not safeguarded by beach guards, the criteria is imperative (i).
At least one of the municipality's beaches must be equipped with access ramps
to the beach and toilet facilities for people with disabilities, except where
the topography does not allow for it. In cases where the municipality has
only one beach awarded with the Blue Flag, this beach must have access and
facilities for the disabled, except where the topography does not allow for
it (i).
All buildings and equipment of the beach must be properly maintained (i).
Back to the top
.
2004 Yılı Mavi Bayraklı Plaj ve Marinalar
| ANTALYA | Alanya | Kargicak | 1. | Titan-Dinler |
| Mahmutlar | 2. | Siedra Princess | ||
| Alanya | 3. | Keykubat | ||
| 4. | Kleopatra Dogu | |||
| 5. | Kleopatra Bati | |||
| Türkler | 6. | Türkler I (Kösdere) | ||
| Avsallar | 7. | Avsallar Dogu (Justiniano) | ||
| 8. | Avsallar Bati (Rubi) | |||
| Yeşilköy | 9. | Incekum II (Pegasos) | ||
| Okurcalar | 10. | Karaburun II (Park Conti) | ||
| 11. | Karaburun I (Botanik) | |||
| Manavgat | Manavgat | 12. | Club Ali Bey | |
| 13. | Titreyengöl I | |||
| 14. | Titreyengöl II | |||
| 15. | Sorgun III (Pegasos) | |||
| 16. | Sorgun I (Blue Waters) | |||
| 17. | Sorgun II (Robinson Turguoise) | |||
| Side | 18. | Side IV (Side Star | ||
| 19. | Side II (Asteria) | |||
| 20. | Side III (Sunrise Queen) | |||
| 21. | Side I (Perissia) | |||
| Ilica | 22. | Kumköy I (Terrace) | ||
| 23. | Kumköy II (Mira Mare) | |||
| Çolakli | 24. | Çolaklı (Alba Resort) | ||
| 25. | Kamelya World | |||
| 26. | Süral Otel | |||
| 27. | Fettahoğlu Tayyarbey Oteli | |||
|
|
Serik | Belek | 28. | Ileribasi II |
|
|
29. | Ileribasi II | ||
|
|
30. | Iskele II | ||
|
|
31. | Iskele I | ||
|
|
Kadriye | 32. | Tasliburun I | |
|
|
33. | Tasliburun II | ||
|
|
34. | Uçkumtepesi II | ||
|
|
35. | Uçkumtepesi I | ||
|
|
Merkez | Muratpasa | 36. | Kundu (Topkapi-Venazia) |
|
|
37. | Lara II (Titanik Lares) | ||
|
|
38. | TRT Kampi | ||
|
|
39. | Lara I (Sera-Turist Otel) | ||
|
|
40. | Karpuzkaldiran Kampi | ||
|
|
41. | Dedeman Otel | ||
|
|
42. | Talya Otel | ||
|
|
Büyüksehir | 43. | Konyaalti II | |
|
|
44. | Konyaalti III | ||
|
|
45. | Konyaalti VII | ||
|
|
46. | Konyaalti IV | ||
|
|
47. | Konyaalti V | ||
|
|
48. | Konyaalti I | ||
|
|
49. | Konyaalti VI | ||
|
|
Kemer | Beldibi | 50. | Beldibi II (Rixos Beldibi) |
|
|
51. | Beldibi I (Aquamarine-Club Med) | ||
|
|
52. | Beldibi III (Sea Gull) | ||
|
|
Göynük | 53. | Göynük I (Ulusoy -Sultansaray) | |
|
|
54. | Göynük III (Klikya Palas) | ||
| 55. | Göynük II (Club Phaselis- Ma Bhe) | |||
| Kemer | 56. | Palmiye Tatil Köyü | ||
| 57. | Kemer II (Kemer Resort) | |||
| 58. | Kemer I (Grand Haber-Fame) | |||
| 59. | Turkiz Otel | |||
| 60. | Ayisigi | |||
| 61. | Club Med Kemer | |||
| 62. | Kiris I (Kiris World) | |||
| 63. | Kiris III (Alinda Otel) | |||
| 64. | Kiris II (Le Jarden) | |||
| Çamyuva | 65. | Çamyuva II (Labada Otel) | ||
| 66. | Çamyuva I (Robinson-Elyese-Simena) | |||
| Tekirova | 67. | Tekirova I (Marti Myra-Pirates) | ||
| 68. | Tekirova III (Phaselis Princess) | |||
| 69. | Tekirova II (Coninthia) | |||
| Kas | 70. | Küçükçakil Çinarlar | ||
| 71. | Aquarius Otel | |||
| Kalkan | 72. | Club Patara | ||
| MUGLA | Marmaris | Marmaris | 73. | Marmaris VI (Belediye H.P.) |
| 74. | Marmaris III (Poseidon Otel) | |||
| 75. | Green Platan | |||
| Içmeler | 76. | Pamucak | ||
| 77. | Içmeler II (Aqua Otel) | |||
| 78. | Içmeler I (Munamar) | |||
| Turunç | 79. | Turunç Halk Plaji | ||
| 80. | Turunç Otel | |||
| Datça | Emecik Ç. Köyü | 81. | Aktur Tatil Sitesi | |
| 82. | Aktur Kamping | |||
| 83. | Perili Kösk | |||
| Kizlar Köyü | 84. | Gebekum Sörf Plaji | ||
| Datça | 85. | Karaincir | ||
| 86. | Hastanealti | |||
| Bodrum | Yaliçiftligi | 87. | Valtur | |
| 88. | Sea Garden II. Koy | |||
| 89. | Sea Garden I. Koy | |||
| 90. | Palmiye Tatil Köyü | |||
| 91. | WOW Beach Club | |||
| 92. | Club Belizia | |||
| Bodrum | 93. | Isis Otel | ||
| 94. | WOW Bodrum Resort | |||
| 95. | Club Milta | |||
| 96. | Club Voyage Torba | |||
| 97. | Samara Otel | |||
| 98. | Aktur | |||
| Bitez | 99. | Yali | ||
| Ortakent Yahsi | 100. | Ortakent Yahsi | ||
| Turgutreis | 101. | Club Armonia | ||
| 102. | Turgutreis Günbatımı Plajı | |||
| 103. | Kadikalesi | |||
| Yalikavak | 104. | Gümüskaya | ||
| Gündogan | 105. | Gündoğan Halk Plajı | ||
| 106. | Club Voyage (Hebilköy) | |||
| AYDIN | Didim | Akbük | 107. | Çamburnu (Club Patio) |
| 108. | Club Tarhan | |||
| Güzelçamli | 109. | Dilek Yarimadasi Milli Parki (Aydinlik Koyu) | ||
| Kusadasi | Kusadasi | 110. | Ömer Tatil Köyü | |
| 111. | Silver Beach (Prelude, Batihan, Efesia, Long Beach) | |||
| 112. | Akdeniz Plajı (Club Festival) | |||
| 113. | Festival Plajı (Eldorado Festival) | |||
| 114. | Kadinlar Denizi | |||
| 115. | Papaz Hamami | |||
| 116. | Pigale II (Kustur) | |||
| 117. | Pigale I (Tusan) | |||
| 118. | Çamlimani (Pine-Bay) | |||
| IZMIR | Menderes | Özdere | 119. | Cumhuriyet Mah. Plaji (Club Maxima) |
| 120. | Sultan Tatil Köyü | |||
| 121. | Grand Efe | |||
| 122. | Orta Mahalle Gençlik Parki H.P. | |||
| 123. | Denizati Tatil Köyü | |||
| 124. | Club Yali | |||
| Çesme | Alaçati | 125. | Çark Plaji (Süzer Otel) | |
| 126. | Piyade Koyu (Seaside Beach) | |||
| Çesme | 127. | Tekke Plaji | ||
| 128. | Ayasaranda Kerasus | |||
| 129. | Dalyan Koyu | |||
| 130. | Aya Yorgi Koyu | |||
| 131. | Boyalik (Framissima Otel) | |||
| 132. | Ilica Motel | |||
| 133. | Büyük Liman (Gençlik Kampi) | |||
| 134. | Pasalimani (Vekamp) | |||
| Karaburun | Mordoğan | 135. | Ardiç Koyu | |
| Karaburun | 136. | Bodrum | ||
| 137. | Akvaryum | |||
| Foça | Foça | 138. | I. Mersinaki (Şamata Plaji) | |
| 139. | II. Mersinaki (Fhokai Otel) | |||
| 140. | IV. Mersinaki (Hanedan Plaji) | |||
| 141. | Club Med Foça | |||
| Yenifoça | 142. | Polen Tatil Köyü | ||
| Dikili | Dikili | 143. | Kayra Plaji | |
| 144. | Belediye Halk Plaji | |||
| BALIKESIR | Gömeç | Karaagaç | 145. | Artur Marti Koyu |
| 146. | Artur Gemiyatagi Koyu | |||
| Erdek | Erdek | 147. | Çugra II | |
| 148. | Gedeve Mevkii | |||
| ÇANAKKALE | Ayvacik | Ayvacik | 149. | Eden Garden |
| 150. | Club Albena | |||
| ISPARTA | Egirdir | 151. | Altinkum |
| ILI | MARINALAR |
|
| ISTANBUL | 1. | Ataköy Marina |
| 2. | Setur Amiral Fahri Korutürk | |
| Kalamis ve Fenerbahçe | ||
| BALIKESIR | 3. | Setur Ayvalik Marina |
| IZMIR | 4. | Setur Çesme Marina |
| AYDIN | 5. | Setur Kusadasi Marina |
| MUGLA | 6. | Bodrum Milta Marina |
| 7. | D. Marin Turgutreis Marina | |
| 8. | Marmaris Marti Marina | |
| 9. | Fethiye Ece Marina | |
| ANTALYA | 10. | Setur Antalya Marina |
| 11. | Setur Finike Marina | |
| 12. | Kemer Park Marina | |
|
|
ÜLKELER |
PLAJ |
MARİNA |
| 1 |
Spain |
453 |
68 |
| 2 |
Greece |
378 |
7 |
| 3 |
France |
339 |
77 |
| 4 |
Denmark |
209 |
77 |
| 5 |
Portugal |
165 |
8 |
| 6 |
Italy |
201 |
49 |
| 7 |
Turkey |
151 |
12 |
| 8 |
England |
123 |
12 |
| 9 |
Germany |
38 |
123 |
| 10 |
Sweden | 55 | 67 |
| 11 | Hırvatistan | 80 |
18 |
| 12 | Diğer 14 Ülke |
267 |
381 |
| TOPLAM | 2459 |
734 |
